Current CGC Market Trends from GPA (April 22nd 2025 to May 5th 2025)
⚡️ Summary
In the most recent fortnight (April 22nd 2025, to May 5th 2025), GPAnalysis reports:
$4.4M in sales, from 19,568 individual books, across major venues offering CGC-graded comics, magazines and pulps.
The median price point was $90.
The most traded title was Amazing Spider-Man, The (1963), which sold 1,261 books, totalling $0.6M in sales.
The top sale among all books sold in the past fortnight was Amazing Fantasy (1962-1996) #15 CGC 5.0 (1962), which sold for $45,300.
🕸️ Amazing Spider-Man: The Undefeated king of collecting
A fixture in every era since the Silver Age, Amazing Spider-Man is absent only from the 1930s—but from the 1960s through the 2020s, it dominates both in sheer volume and total sales. No other title comes close to its cross-generational grip on the CGC market.
Top 5 selling titles per decade
Top title sales per decade
Decade | Top-Selling Title | Sales |
---|---|---|
1930s | Terror Tales (1934–1941) | $4,830 |
1940s | Batman (1940) | $27,674 |
1950s | Showcase (1956–1978) | $45,025 |
1960s | Amazing Spider-Man, The (1963) | $296,491 |
1970s | Amazing Spider-Man, The (1963) | $129,161 |
1980s | Amazing Spider-Man, The (1963) | $87,184 |
1990s | New Mutants, The (1983–1991) | $29,416 |
2000s | Invincible (2003) | $37,222 |
2010s | Ultimate Fallout (2011) | $13,373 |
2020s | Amazing Spider-Man (2022) | $25,017 |
Top 5 breakdown by decade
Title volume, title sales and issues traded
1930's
Top 5 titles by volume:
1. Superman (1939-1986)
2. Mickey Mouse Magazine (1935-1940)
3. Spicy Stories
4. Detective Comics (1937)
5. Weird Tales (1923-1954)
Top 5 titles by sales:
1. Terror Tales (1934-1941): $4,830
2. Amazing Mystery Funnies (1938-1940): $4,320
3. Jumbo Comics (1938-1953): $3,840
4. Weird Tales (1923-1954): $3,551
5. New York World's Fair (1939): $3,480
Most traded issues:
1. New York World's Fair (1939) #nn (1939)
2. Spicy Stories #50 (1933)
3. Weird Tales (1923-1954) #140 (1935)
4. Weird Tales (1923-1954) #164 (1937)
5. Spicy Detective Stories (1934-1942) #15 (1935)
1940's
Top 5 titles by volume:
1. Batman (1940)
2. Detective Comics (1937)
3. Superman (1939-1986)
4. Four Color (1939-1962)
5. All-Star Comics (1940-1978)
Top 5 titles by sales:
1. Batman (1940): $27,674
2. Captain America Comics (1941-1954): $19,441
3. Detective Comics (1937): $18,497
4. Planet Comics (1940-1954): $13,926
5. Superman (1939-1986): $13,481
Most traded issues:
1. Sport (1946) #2 (1949)
2. Claire Voyant (1946-1947) #nn (1946)
3. Classic Comics/Classics Illustrated (1941-1971) #13 (1943)
4. All-Star Comics (1940-1978) #21 (1944)
5. All-American Comics (1939-1948) #26 (1941)
1950's
Top 5 titles by volume:
1. Detective Comics (1937)
2. Batman (1940)
3. Lone Ranger, The (1948-1962)
4. Showcase (1956-1978)
5. Action Comics (1938)
Top 5 titles by sales:
1. Showcase (1956-1978): $45,025
2. Crime SuspenStories (1950-1955): $17,402
3. Tomb of Terror (1952-1954): $12,227
4. Voodoo (Annuals): $12,000
5. Batman (1940): $11,373
Most traded issues:
1. Detective Comics (1937) #267 (1959)
2. Showcase (1956-1978) #22 (1959)
3. Sports Illustrated (1954) #1 (1954)
4. Mystery In Space (1951-1981) #1 (1951)
5. Action Comics (1938) #252 (1959)
1960's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Fantastic Four (1961)
3. X-Men, The (1963-1981)
4. Avengers, The (1963)
5. Daredevil (1964-1998)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $296,491
2. Fantastic Four (1961): $161,064
3. Incredible Hulk, The (1962-1999): $73,396
4. X-Men, The (1963-1981): $70,629
5. Avengers, The (1963): $52,973
Most traded issues:
1. Fantastic Four (1961) #48 (1966)
2. Silver Surfer, The (1968-1982) #1 (1968)
3. Fantastic Four (1961) #49 (1966)
4. Captain America (1968-1996) #100 (1968)
5. Amazing Spider-Man, The (1963) #50 (1967)
1970's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. X-Men, The (1963-1981)
3. Star Wars (1977-1986)
4. Fantastic Four (1961)
5. Avengers, The (1963)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $129,161
2. Incredible Hulk, The (1962-1999): $70,352
3. Marvel Spotlight (1971-1981): $41,220
4. Star Wars (1977-1986): $38,622
5. X-Men, The (1963-1981): $38,067
Most traded issues:
1. Star Wars (1977-1986) #1 (1977)
2. Amazing Spider-Man, The (1963) #129 (1974)
3. Amazing Spider-Man, The (1963) #194 (1979)
4. Incredible Hulk, The (1962-1999) #181 (1974)
5. Star Wars (1977-1986) #2 (1977)
1980's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Uncanny X-Men, The (1981)
3. Marvel Super Heroes Secret Wars (1984-1985)
4. Daredevil (1964-1998)
5. G.I. Joe, A Real American Hero (1982-1994)
Top 5 titles by sales:
1. Amazing Spider-Man, The (1963): $87,184
2. Marvel Super Heroes Secret Wars (1984-1985): $30,307
3. Wolverine Limited Series (1982): $27,844
4. X-Men, The (1963-1981): $21,157
5. Incredible Hulk, The (1962-1999): $19,807
Most traded issues:
1. Amazing Spider-Man, The (1963) #300 (1988)
2. Marvel Super Heroes Secret Wars (1984-1985) #8 (1984)
3. Wolverine Limited Series (1982) #1 (1982)
4. Amazing Spider-Man, The (1963) #252 (1984)
5. Batman (1940) #423 (1988)
1990's
Top 5 titles by volume:
1. Amazing Spider-Man, The (1963)
2. Spider-Man (1990-1998)
3. X-Men/New X-Men (1991)
4. Spawn (1992)
5. Uncanny X-Men, The (1981)
Top 5 titles by sales:
1. New Mutants, The (1983-1991): $29,416
2. Amazing Spider-Man, The (1963): $24,567
3. Spider-Man (1990-1998): $19,833
4. Spawn (1992): $18,603
5. X-Men/New X-Men (1991): $15,999
Most traded issues:
1. Spider-Man (1990-1998) #1 (1990)
2. X-Men/New X-Men (1991) #1 (1991)
3. Spawn (1992) #1 (1992)
4. Amazing Spider-Man, The (1963) #361 (1992)
5. Incredible Hulk, The (1962-1999) #449 (1997)
2000's
Top 5 titles by volume:
1. Invincible (2003)
2. Amazing Spider-Man, The (1963)
3. Sentry (2000)
4. Batman (1940)
5. Star Wars: Legacy (2006)
Top 5 titles by sales:
1. Invincible (2003): $37,222
2. Sentry (2000): $11,151
3. Walking Dead (2003): $11,024
4. Star Wars: The Clone Wars (2008): $9,992
5. Amazing Spider-Man, The (1963): $9,515
Most traded issues:
1. Sentry (2000) #1 (2000)
2. Star Wars: Legacy (2006) #2 (2006)
3. Hulk (2008) #1 (2008)
4. Captain America (2005) #6 (2005)
5. Invincible (2003) #1 (2003)
2010's
Top 5 titles by volume:
1. Invincible (2003)
2. Spawn (1992)
3. Amazing Spider-Man (2015)
4. Venom (2018)
5. Amazing Spider-Man (2014)
Top 5 titles by sales:
1. Ultimate Fallout (2011): $13,373
2. Invincible (2003): $8,696
3. Edge of Spider-Verse (2014): $8,476
4. Something is Killing the Children (2019): $8,246
5. Amazing Spider-Man (2015): $7,535
Most traded issues:
1. Ultimate Fallout (2011) #4 (2011)
2. Spider-Gwen (2015) #1 (2015)
3. Amazing Spider-Man (2014) #4 (2014)
4. Venom (2018) #3 (2018)
5. Something is Killing the Children (2019) #1 (2019)
2020's
Top 5 titles by volume:
1. Amazing Spider-Man (2022)
2. Absolute Batman (2024)
3. Batman (2016)
4. Duty Calls Girls (2024)
5. Mark Spears Monsters (2024)
Top 5 titles by sales:
1. Amazing Spider-Man (2022): $25,017
2. Absolute Batman (2024): $16,256
3. Mark Spears Monsters (2024): $12,884
4. TMNT: The Last Ronin (2020): $11,899
5. Wolverine (2020): $9,658
Most traded issues:
1. Absolute Batman (2024) #1 (2024)
2. Fantasy of Cosplay Comic Cover Gallery (2024) #3 (2024)
3. Duty Calls Girls (2024) #2 (2024)
4. Batman (2016) #158 (2025)
5. Waifu Chronicles (2024) #1 (2024)
Thanks for checking out our comic book sales update. Stay tuned for more insights from GPAnalysis. Whether you’re a collector or just love comics, there’s always something exciting happening.
Till next time!
Enjoyed this dive last fortnight’s trades?
Subscribe to The Collector Hub newsletter below—where the weird, the rare, and the wonderfully questionable get the spotlight they deserve.