Star Wars #1 Still Has the Force Behind It
Few Bronze Age comics carry the same pop-culture weight as Star Wars #1, published by Marvel Comics in 1977. Released the same year the original film changed cinema forever, the issue became more than a movie adaptation. It became one of the clearest comic-book links to a franchise that reshaped toys, film, fandom, and collecting culture.
That long shadow still matters. When a high-grade copy appears, collectors pay attention. When multiple grades are available at once, the market provides a useful snapshot of where demand sits across the board.
Live Listings Shortlist
Below is a selected shortlist of current Star Wars #1 (1977), Marvel Comics live listings, pulled from GPAnalysis.
The table highlights a range of grades, sources, listing statuses, and notable variants, including standard Universal copies, higher-grade examples, and special listings such as the 35c Price Variant.
This is not the full live market. The complete list of live listings is available via GPA, where subscribers can view the full dataset, pricing history, linked listings, and broader sales context.
Star Wars #1 (1977), Marvel Comics — Live Listing Shortlist
← Scroll left and right to see the full table →
| Type | Grade | Variant / Notes | Listed | Status | Source |
|---|---|---|---|---|---|
| UNI | 3.0 | 9 days ago | Ending: 05/26/26 11:07:47 am | eBay | |
| UNI | 4.5 | a month ago | Ending: 05/31/26 7:59:26 am | eBay | |
| UNI | 5.0 | 3 months ago | Ending: 05/20/26 2:56:38 pm | eBay | |
| UNI | 5.5 | 3 months ago | Ending: 05/07/26 2:42:06 pm | eBay | |
| UNI | 5.5 | 2 months ago | Ending: 05/26/26 7:35:46 am | eBay | |
| UNI | 6.0 | a month ago | Ending: 06/03/26 11:08:34 am | eBay | |
| C1 | 6.0 | 8 months ago | Ending: 05/06/26 5:21:10 pm | eBay | |
| UNI | 6.5 | 2 months ago | Ending: 05/27/26 8:02:53 am | eBay | |
| UNI | 7.0 | 5 days ago | Ending: 05/30/26 6:03:29 pm | eBay | |
| UNI | 7.5 | a year ago | For Sale | Collectors Comics | |
| UNI | 8.0 | 6 months ago | For Sale | My Comic Shop | |
| UNI | 8.5 | 2 years ago | For Sale | Collectors Comics | |
| UNI | 9.0 | a month ago | Ending: 05/15/26 7:00:00 pm | My Comic Shop | |
| B2 | 9.0 | 10 days ago | Ending: 05/25/26 2:34:32 pm | eBay | |
| UNI | 9.2 | 15 days ago | Ending: 05/29/26 7:00:00 pm | My Comic Shop | |
| UNI | 9.4 | a month ago | For Sale | Collectors Comics | |
| UNI | 9.6 | 15 days ago | Ending: 05/29/26 7:00:00 pm | My Comic Shop | |
| UNI | 9.8 | 7 days ago | Ending: 05/05/26 10:00:00 pm | Heritage Auctions | |
| UNI | 5.5 | 35c Price Variant | 7 days ago | Ending: 05/05/26 10:31:55 am | eBay |
| UNI | 9.2 | 35c Price Variant | 19 days ago | Ending: 05/07/26 10:00:00 pm | Heritage Auctions |
Affiliate disclosure: when you purchase through links on our site we may earn an affiliate commission.
Final Thought
Star Wars #1 remains one of the Bronze Age’s most recognisable franchise books. Its appeal is easy to understand: it sits at the crossroads of comics, cinema, nostalgia, and high-grade collecting.
The live listings show a book with depth across the market. Lower and mid-grade copies keep it accessible, while high-grade and variant examples continue to draw serious collector attention. For a comic tied so closely to one of the biggest entertainment properties of all time, that mix of volume, visibility, and cultural weight is exactly why Star Wars #1 still commands attention nearly five decades later.

